<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; US</title>
	<atom:link href="http://rawnumber.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Map of America</title>
		<link>http://rawnumber.com/politics/energy-map-of-america/</link>
		<comments>http://rawnumber.com/politics/energy-map-of-america/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:00:32 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=47</guid>
		<description><![CDATA[Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took data from various US departments and created a rough outline of where these energy sources are. The maps are a bit overloaded with typical &#8220;local news&#8221; style [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-energy-map-of-america.jpg" /> Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took <a href="http://www.msnbc.com/modules/eoe/energy.asp">data from various US departments and created a rough outline of where these energy sources are</a>.</p>
<p>The maps are a bit overloaded with typical &#8220;local news&#8221; style background imagery so here they are with a higher contrast and simplified view.</p>
<div class="table"><a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-solar.jpg">Solar Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-nuclear.jpg">Nuclear Plants</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-electric.jpg">Electrical Grid</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-geo.jpg">Geothermal Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-wind.jpg">Wind Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-biomass.jpg">Biomass Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-gas.jpg">Natural Gas Lines</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-oil.jpg">Oil Fields</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-hydro.jpg">Hydroelectric Capacity</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-coal.jpg">Coal Fields</a></div>
<p><br/><br />
<em>source <a href="http://www.msnbc.com/modules/eoe/energy.asp">MSNBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/energy-map-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of US Home Mortgages That Have Been Renegotiated</title>
		<link>http://rawnumber.com/business/map-of-us-home-mortgages-that-have-been-renegotiated/</link>
		<comments>http://rawnumber.com/business/map-of-us-home-mortgages-that-have-been-renegotiated/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:00:38 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=42</guid>
		<description><![CDATA[There have been many maps, graphs, grids &#38; breakdowns of the housing crash of recent years and the following mad dash to cover losses, limit foreclosures &#38; convert to fixed rate mortgages. This is one that looks at it from the point of view of mortgages that have been renegotiated. Calling the map the &#8220;Map [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-map-of-misery.jpg" alt="Map of Misery" />There have been many maps, graphs, grids &amp; breakdowns of the housing crash of recent years and the following mad dash to cover losses, limit foreclosures &amp; convert to fixed rate mortgages. This is one that looks at it <a href="http://rawnumber.com/blog/i/news/2008-map-of-misery.jpg">from the point of view of mortgages that have been renegotiated</a>.</p>
<p>Calling the map the &#8220;Map of Misery&#8221; it reports that the CA, NV &amp; AZ area is showing the largest grouping of &#8220;misery&#8221; with FL, WA and the Quad State area of DC, NY, NJ &amp; MD as a close second.</p>
<p><em>source: <a href="http://www.businessweek.com/common_ssi/map_of_misery.htm">Business Week</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/map-of-us-home-mortgages-that-have-been-renegotiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Map of Male vs Female Singles</title>
		<link>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/</link>
		<comments>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:00:46 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=39</guid>
		<description><![CDATA[National Geographic has released a US national map of the number of single single men and women. The disparity between the two is seemingly in line with the old saying&#8221; Go West! young man, go west&#8221;. If you are a determinedly single woman and want to be part of a larger pool of consumers then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-natgeo-singles-map.jpg" alt="US Map of Male vs Female Singles" />National Geographic has released a <a href="http://rawnumber.com/blog/i/news/2008-natgeo-singles-map.jpg">US national map of the number of single single men and women</a>. The disparity between the two is seemingly in line with the old saying&#8221; Go West! young man, go west&#8221;.</p>
<p>If you are a determinedly single woman and want to be part of a larger pool of consumers then Chicago, Philadelphia &#038; NYC seem to be the place for you&#8230;.. and the men who want to change your mind.</p>
<p>Visa versa if you are a single male and just want to work without the distraction then you seemingly live in San Francisco, LA, Las Vegas &#038; Austin. As we all know those places have long lines of people hoping to attract the attention of those single men.</p>
<p><em>source: <a href="http://nationalgeographic.com/">National Geographic</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Map made up of Streets</title>
		<link>http://rawnumber.com/technology/us-map-made-up-of-streets/</link>
		<comments>http://rawnumber.com/technology/us-map-made-up-of-streets/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:00:37 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=37</guid>
		<description><![CDATA[Ben Fry continues to release new breakdowns of the US. This time as a composite map of the lower 48 states made up of only road maps. No other information was used to create the map so the sense of topographical information is due to the bends and reactions of the roads to the underlying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-streetmap-ben.jpg" alt="Ben Fry's Topographical Street Map" />Ben Fry continues to release new breakdowns of the US. This time as a <a href="http://benfry.com/allstreets/index.html">composite map of the lower 48 states</a> made up of only road maps.</p>
<p>No other information was used to create the map so the sense of topographical information is due to the bends and reactions of the roads to the underlying surface. </p>
<p><em>source: <a href="http://benfry.com/allstreets/index.html">Ben Fry</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/us-map-made-up-of-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Oil per Barrel since 1940</title>
		<link>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/</link>
		<comments>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 07:30:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=15</guid>
		<description><![CDATA[Crude Oil prices have been in the news lately and have most recently hit a symbolic high of $114 a barrel. These prices are still lower if you account for inflation compared to during the Iraq/Iran war of 1980. Also the United States still enjoys a import price over the rest of the world of [...]]]></description>
			<content:encoded><![CDATA[<p>Crude Oil prices have been in the news lately and have most recently <a href="http://afp.google.com/article/ALeqM5itgxoVayMcAqRjK-CasAofnsD8Pw">hit a symbolic high</a> of $114 a barrel. These prices are still lower if you account for inflation compared to during the Iraq/Iran war of 1980. Also the United States still enjoys a import price over the rest of the world of around <a href="http://www.iea.org/textbase/stats/surveys/mps.pdf">$5-$7</a>. Still though we are on track to overtake the old record of 1980 by the end of 2Q at the latest if everything stays the same.</p>
<p>Here is a graph posted by the New York Times that breaks down the price of oil adjusted for inflation since 1940.</p>
<p><a href="http://graphics8.nytimes.com/images/2008/03/03/business/20080304_OIL600x275_GRAPHIC.gif"><img src="http://rawnumber.com/blog/i/news/2008-price_barrel_oil.gif" alt="Graph of Oil per Barrel Price Ajusted" /></a></p>
<p>Also the <a href="http://www.nytimes.com/interactive/2008/02/19/business/20080220_CENTURY_GRAPHIC.html">New York Times</a> gives a audio primer on the actions of American oil consumption and price for the last 70 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

