<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; Oil</title>
	<atom:link href="http://rawnumber.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who has the World&#8217;s Oil</title>
		<link>http://rawnumber.com/politics/who-has-the-worlds-oil/</link>
		<comments>http://rawnumber.com/politics/who-has-the-worlds-oil/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:39:52 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=51</guid>
		<description><![CDATA[How much oil do we think there is right now? Who has it and more importantly how much do that consume? As most everyone knows now a days the countries that make up the Middle East hold over 60% of the worlds known oil supply. Which adds up to over 700 billion barrels of oil. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-who-had-oil.jpg" />How much oil do we think there is right now? <a href="http://rawnumber.com/blog/i/news/2008-who-had-oil.jpg">Who has it and more importantly how much do that consume?</a> </p>
<p>As most everyone knows now a days the countries that make up the Middle East hold over 60% of the worlds known oil supply. Which adds up to over 700 billion barrels of oil. With Russia &amp; the United States bringing up a distant second and third with just under 100 billion barrels.</p>
<p><em>source: <a href="http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg">Civic Actions</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/who-has-the-worlds-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Oil per Barrel since 1940</title>
		<link>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/</link>
		<comments>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 07:30:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=15</guid>
		<description><![CDATA[Crude Oil prices have been in the news lately and have most recently hit a symbolic high of $114 a barrel. These prices are still lower if you account for inflation compared to during the Iraq/Iran war of 1980. Also the United States still enjoys a import price over the rest of the world of [...]]]></description>
			<content:encoded><![CDATA[<p>Crude Oil prices have been in the news lately and have most recently <a href="http://afp.google.com/article/ALeqM5itgxoVayMcAqRjK-CasAofnsD8Pw">hit a symbolic high</a> of $114 a barrel. These prices are still lower if you account for inflation compared to during the Iraq/Iran war of 1980. Also the United States still enjoys a import price over the rest of the world of around <a href="http://www.iea.org/textbase/stats/surveys/mps.pdf">$5-$7</a>. Still though we are on track to overtake the old record of 1980 by the end of 2Q at the latest if everything stays the same.</p>
<p>Here is a graph posted by the New York Times that breaks down the price of oil adjusted for inflation since 1940.</p>
<p><a href="http://graphics8.nytimes.com/images/2008/03/03/business/20080304_OIL600x275_GRAPHIC.gif"><img src="http://rawnumber.com/blog/i/news/2008-price_barrel_oil.gif" alt="Graph of Oil per Barrel Price Ajusted" /></a></p>
<p>Also the <a href="http://www.nytimes.com/interactive/2008/02/19/business/20080220_CENTURY_GRAPHIC.html">New York Times</a> gives a audio primer on the actions of American oil consumption and price for the last 70 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/price-of-oil-per-barrel-since-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

