<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; Ecology</title>
	<atom:link href="http://rawnumber.com/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Map of America</title>
		<link>http://rawnumber.com/politics/energy-map-of-america/</link>
		<comments>http://rawnumber.com/politics/energy-map-of-america/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:00:32 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=47</guid>
		<description><![CDATA[Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took data from various US departments and created a rough outline of where these energy sources are. The maps are a bit overloaded with typical &#8220;local news&#8221; style [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-energy-map-of-america.jpg" /> Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took <a href="http://www.msnbc.com/modules/eoe/energy.asp">data from various US departments and created a rough outline of where these energy sources are</a>.</p>
<p>The maps are a bit overloaded with typical &#8220;local news&#8221; style background imagery so here they are with a higher contrast and simplified view.</p>
<div class="table"><a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-solar.jpg">Solar Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-nuclear.jpg">Nuclear Plants</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-electric.jpg">Electrical Grid</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-geo.jpg">Geothermal Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-wind.jpg">Wind Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-biomass.jpg">Biomass Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-gas.jpg">Natural Gas Lines</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-oil.jpg">Oil Fields</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-hydro.jpg">Hydroelectric Capacity</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-coal.jpg">Coal Fields</a></div>
<p><br/><br />
<em>source <a href="http://www.msnbc.com/modules/eoe/energy.asp">MSNBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/energy-map-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated World Map of CO2 Emissions</title>
		<link>http://rawnumber.com/politics/animated-world-map-of-co2-emissions/</link>
		<comments>http://rawnumber.com/politics/animated-world-map-of-co2-emissions/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:04:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=13</guid>
		<description><![CDATA[Breathing Earth has taken the World Factbook data and applied it to an animated flash map and give you more of a big picture image. Nothing very new but old data in a new way.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-breathing-earth.jpg" alt="Breathing Earth Animated Map" /><a href="http://www.breathingearth.net/">Breathing Earth</a> has taken the World Factbook data and applied it to an animated flash map and give you more of a big picture image. Nothing very new but old data in a new way.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/animated-world-map-of-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

