<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; Internet</title>
	<atom:link href="http://rawnumber.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Country Codes of the World</title>
		<link>http://rawnumber.com/technology/country-codes-of-the-world/</link>
		<comments>http://rawnumber.com/technology/country-codes-of-the-world/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:04:30 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Domain]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=74</guid>
		<description><![CDATA[Here is a visual text atlas of the internet domain country codes placed where they exist to represent their respective country.]]></description>
			<content:encoded><![CDATA[<p>Here is a visual text atlas of the internet domain country codes placed where they exist to represent their respective country.</p>
<p><a href="http://rawnumber.com/technology/country-codes-of-the-world/attachment/ccofworld/" rel="attachment wp-att-75"><img src="http://rawnumber.com/blog/../i/news/2009/05/ccofworld.jpg" alt="Country Internet Domain Atlas" title="Country Internet Domain Atlas" width="804" height="421" class="aligncenter size-full wp-image-75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/country-codes-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the World&#8217;s Undersea Internet Cables</title>
		<link>http://rawnumber.com/technology/map-of-the-worlds-undersea-internet-cables/</link>
		<comments>http://rawnumber.com/technology/map-of-the-worlds-undersea-internet-cables/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:00:25 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=57</guid>
		<description><![CDATA[A few months back there were reports that the undersea cables that bring internet connectivity to Iraq and a few surrounding countries were getting &#8220;accidentally&#8221; cut. Three or more, only a few days apart. Ever wonder what that network of cables looks like? Where the worlds internet superhighways actually sit? Take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-undersea-cable.jpg" /></p>
<p>A few months back there were reports that the undersea cables that bring internet connectivity to Iraq and a few surrounding countries were getting &#8220;accidentally&#8221; cut. Three or more, only a few days apart. </p>
<p>Ever wonder what that network of cables looks like?</p>
<p>Where the worlds internet superhighways actually sit?</p>
<p><a href="http://rawnumber.com/blog/i/news/2008-undersea-cable.jpg">Take a look at the greater map of all those cables less then 10cm in diameter that allow us all to communicate.</a></p>
<p><em>source: <a href="http://image.guardian.co.uk/sys-images/Technology/Pix/pictures/2008/02/01/SeaCableHi.jpg">The Guardian UK</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/map-of-the-worlds-undersea-internet-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Map made up of Streets</title>
		<link>http://rawnumber.com/technology/us-map-made-up-of-streets/</link>
		<comments>http://rawnumber.com/technology/us-map-made-up-of-streets/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:00:37 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=37</guid>
		<description><![CDATA[Ben Fry continues to release new breakdowns of the US. This time as a composite map of the lower 48 states made up of only road maps. No other information was used to create the map so the sense of topographical information is due to the bends and reactions of the roads to the underlying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-streetmap-ben.jpg" alt="Ben Fry's Topographical Street Map" />Ben Fry continues to release new breakdowns of the US. This time as a <a href="http://benfry.com/allstreets/index.html">composite map of the lower 48 states</a> made up of only road maps.</p>
<p>No other information was used to create the map so the sense of topographical information is due to the bends and reactions of the roads to the underlying surface. </p>
<p><em>source: <a href="http://benfry.com/allstreets/index.html">Ben Fry</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/us-map-made-up-of-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Day: TrailerFlick.com</title>
		<link>http://rawnumber.com/technology/site-of-the-day-trailerflickcom/</link>
		<comments>http://rawnumber.com/technology/site-of-the-day-trailerflickcom/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Web20]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=10</guid>
		<description><![CDATA[TrailerFlick is the best site right now to get your daily update of new movie trailers as they come out. It takes everything that apple/quicktimes movie page brought and makes it simpler, faster, updated more often and most importantly more enjoyable. The interface is sparse and dark as it should be and the videos load [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-trailerflick.jpg" alt="TrailerFlick.com" /><a href="http://trailerflick.com">TrailerFlick</a> is the best site right now to get your daily update of new movie trailers as they come out. It takes everything that apple/quicktimes movie page brought and makes it simpler, faster, updated more often and most importantly more enjoyable. The interface is sparse and dark as it should be and the videos load as .flv that fade the site to black before they play. You never have to technically leave the main page to view each trailer. Sadly Apple refused to take the logical next step and now someone has done it one better.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/site-of-the-day-trailerflickcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Day: Quizlet.com</title>
		<link>http://rawnumber.com/technology/site-of-the-day-quizletcom/</link>
		<comments>http://rawnumber.com/technology/site-of-the-day-quizletcom/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:25:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Web20]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=8</guid>
		<description><![CDATA[Quizlet brings you the best of Web 2.0 mixed directly with that which everyone hates most, Flash Cards but yet makes it work and more so fun! Want to learn anything with a vocabulary or set of terms then this is the site for you. Not only can you build your own but also share [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-quizlet.jpg" alt="Quizlet.com" /><a href="http://quizlet.com">Quizlet</a> brings you the best of Web 2.0 mixed directly with that which everyone hates most, Flash Cards but yet makes it work and more so fun!</p>
<p>Want to learn anything with a vocabulary or set of terms then this is the site for you. Not only can you build your own but also share in with the many other sets already built by others. The creator Andrew Sutherland has made both a wonderful site and a impressive one at the age of 15. Check it out and start memorizing those Capitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/technology/site-of-the-day-quizletcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

