<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; Federal</title>
	<atom:link href="http://rawnumber.com/category/politics/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energy Map of America</title>
		<link>http://rawnumber.com/politics/energy-map-of-america/</link>
		<comments>http://rawnumber.com/politics/energy-map-of-america/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:00:32 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=47</guid>
		<description><![CDATA[Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took data from various US departments and created a rough outline of where these energy sources are. The maps are a bit overloaded with typical &#8220;local news&#8221; style [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-energy-map-of-america.jpg" /> Where are the major oil fields in the US? How about the Nuclear power plants or coal fields? What parts have the most solar energy potential? MSNBC took <a href="http://www.msnbc.com/modules/eoe/energy.asp">data from various US departments and created a rough outline of where these energy sources are</a>.</p>
<p>The maps are a bit overloaded with typical &#8220;local news&#8221; style background imagery so here they are with a higher contrast and simplified view.</p>
<div class="table"><a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-solar.jpg">Solar Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-nuclear.jpg">Nuclear Plants</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-electric.jpg">Electrical Grid</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-geo.jpg">Geothermal Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-wind.jpg">Wind Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-biomass.jpg">Biomass Potential</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-gas.jpg">Natural Gas Lines</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-oil.jpg">Oil Fields</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-hydro.jpg">Hydroelectric Capacity</a> <a href="http://rawnumber.com/blog/i/news/2008-energy-map-america-coal.jpg">Coal Fields</a></div>
<p><br/><br />
<em>source <a href="http://www.msnbc.com/modules/eoe/energy.asp">MSNBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/energy-map-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Map of Male vs Female Singles</title>
		<link>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/</link>
		<comments>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:00:46 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=39</guid>
		<description><![CDATA[National Geographic has released a US national map of the number of single single men and women. The disparity between the two is seemingly in line with the old saying&#8221; Go West! young man, go west&#8221;. If you are a determinedly single woman and want to be part of a larger pool of consumers then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-natgeo-singles-map.jpg" alt="US Map of Male vs Female Singles" />National Geographic has released a <a href="http://rawnumber.com/blog/i/news/2008-natgeo-singles-map.jpg">US national map of the number of single single men and women</a>. The disparity between the two is seemingly in line with the old saying&#8221; Go West! young man, go west&#8221;.</p>
<p>If you are a determinedly single woman and want to be part of a larger pool of consumers then Chicago, Philadelphia &#038; NYC seem to be the place for you&#8230;.. and the men who want to change your mind.</p>
<p>Visa versa if you are a single male and just want to work without the distraction then you seemingly live in San Francisco, LA, Las Vegas &#038; Austin. As we all know those places have long lines of people hoping to attract the attention of those single men.</p>
<p><em>source: <a href="http://nationalgeographic.com/">National Geographic</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/us-map-of-male-vs-female-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Graph of 08&#8242; Pres. Nomine Funds</title>
		<link>http://rawnumber.com/politics/interactive-graph-of-08-pres-nomine-funds/</link>
		<comments>http://rawnumber.com/politics/interactive-graph-of-08-pres-nomine-funds/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:10:53 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Nomine]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=29</guid>
		<description><![CDATA[A constantly updated breakdown of the finances of the 2008 US Presidential Nominees. Broken down by cash on hand, expenses, donations by committee and individual &#038; many others. source: Associated Press]]></description>
			<content:encoded><![CDATA[<p>A constantly updated breakdown of the finances of the <a href="http://hosted.ap.org/dynamic/files/specials/interactives/campaign_plus/2008money/index.html?SITE=YAHOO&#038;SECTION=HOME">2008 US Presidential Nominees</a>. Broken down by cash on hand, expenses, donations by committee and individual &#038; many others.</p>
<p><a href="http://hosted.ap.org/dynamic/files/specials/interactives/campaign_plus/2008money/index.html?SITE=YAHOO&#038;SECTION=HOME"><img class="clear-center" src="http://rawnumber.com/blog/i/news/2008-campaign-fund.jpg" alt="Graph of Pres Nomine Funds" /></a></p>
<p><em>source:<a href="http://hosted.ap.org/dynamic/files/specials/interactives/campaign_plus/2008money/index.html?SITE=YAHOO&#038;SECTION=HOME"> Associated Press</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/interactive-graph-of-08-pres-nomine-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of US Average Income</title>
		<link>http://rawnumber.com/politics/graph-of-us-average-income/</link>
		<comments>http://rawnumber.com/politics/graph-of-us-average-income/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:00:42 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=20</guid>
		<description><![CDATA[A graph of average income (1913-2004) that was built by Visualizing Economics. The graph shows a data mix that includes capital gain and income. source: Visualizing Economics]]></description>
			<content:encoded><![CDATA[<p>A graph of average income (1913-2004) that was built by Visualizing Economics. The graph shows a data mix that includes capital gain and income.</p>
<p><a href="http://rawnumber.com/blog/i/news/2008-us-income.jpg"><img class="clear-center" src="http://rawnumber.com/blog/i/news/2008-us-income.jpg" alt="US Average Income" /><br />
</a><br />
<em>source: <a href="http://www.visualizingeconomics.com.nyud.net:8080/2006/08/15/average-income-in-the-united-states/">Visualizing Economics</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/politics/graph-of-us-average-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
