<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Number &#187; Corporate</title>
	<atom:link href="http://rawnumber.com/category/business/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawnumber.com</link>
	<description>Making sense out of the daily stream of numbers and information one byte at a time.</description>
	<lastBuildDate>Sun, 24 Jan 2010 08:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cell Phone Market Profit Chart</title>
		<link>http://rawnumber.com/business/cell-phone-market-profit-chart/</link>
		<comments>http://rawnumber.com/business/cell-phone-market-profit-chart/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:14:15 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=83</guid>
		<description><![CDATA[Apple&#8217;s Iphone brings in at most 32% of the total profit of the cell phone market while only doing 8% of the revenue. That would make the Iphone 4x as profitable as the average competitors phone. That is some serious Margin in today&#8217;s market.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_84" class="wp-caption alignleft" style="width: 310px"><a href="http://rawnumber.com/business/cell-phone-market-profit-chart/attachment/applechart/" rel="attachment wp-att-84"><img src="http://rawnumber.com/blog/../i/news/2009/08/applechart-300x228.jpg" alt="Cell Phone Market Profit Chart" title="Cell Phone Market Profit Chart" width="300" height="228" class="size-medium wp-image-84" /></a><p class="wp-caption-text">Cell Phone Market Profit Chart</p></div> Apple&#8217;s Iphone brings in at most 32% of the total profit of the cell phone market while only doing 8% of the revenue. That would make the Iphone 4x as profitable as the average competitors phone. That is some serious Margin in today&#8217;s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/cell-phone-market-profit-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Ownership Map</title>
		<link>http://rawnumber.com/business/automotive-ownership-map/</link>
		<comments>http://rawnumber.com/business/automotive-ownership-map/#comments</comments>
		<pubDate>Tue, 13 May 2008 22:44:05 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=55</guid>
		<description><![CDATA[Right now is a really bad time to try to keep track of which auto company owns which brands since they are all consolidating, selling &#038; canceling their various brands. Till the time comes that there is a GM-Ford brand (and I would not be surprised to see that in the next decade) a tree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-auto-ownership-map.jpg" />Right now is a really bad time to try to keep track of which auto company owns which brands since they are all consolidating, selling &#038; canceling their various brands. Till the time comes that there is a GM-Ford brand (and I would not be surprised to see that in the next decade) <a href="http://rawnumber.com/blog/i/news/2008-auto-ownership-map.jpg">a tree of all the various brand branches is a nice thing to have</a>.</p>
<p><em>source: <a href="http://jalopnik.com/372339/who-owns-who">Jalopnik</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/automotive-ownership-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Big 10 Media Companies</title>
		<link>http://rawnumber.com/business/breakdown-of-big-10-media-companies/</link>
		<comments>http://rawnumber.com/business/breakdown-of-big-10-media-companies/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:00:43 +0000</pubDate>
		<dc:creator>Thomas Seliweynd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=41</guid>
		<description><![CDATA[This is based on 2001 data so is in effect woefully out of date but is interesting in it simple visual breakdown of the companies that rule all media. Shuffle as they will with percentages and ownership levels of various companies there is a low chance that the major players will move much so it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rawnumber.com/blog/i/logo/home-number.jpg" alt="Numbers" />This is based on 2001 data so is in effect woefully out of date but is interesting in it <a href="http://www.thenation.com/special/bigten.html??">simple visual breakdown of the companies that rule all media</a>. Shuffle as they will with percentages and ownership levels of various companies there is a low chance that the major players will move much so it is a good jumping off point for further research.</p>
<p><em>source: <a href="http://www.thenation.com/special/bigten.html??">The Nation</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/breakdown-of-big-10-media-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Parent Co. Subsidiaries in Organic Food</title>
		<link>http://rawnumber.com/business/breakdown-of-parent-co-subsidiaries-in-organic-food/</link>
		<comments>http://rawnumber.com/business/breakdown-of-parent-co-subsidiaries-in-organic-food/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:40:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://rawnumber.com/?p=5</guid>
		<description><![CDATA[Organic food subsidiaries and the parent companies that own them broken down into a visual graph. Listing the most popular organic food brand names and ordering them by market share. Prefer Coke over Pepsi? Well then do you prefer Odwalla (coke) over Naked (pepsi)? Or did you know that trough strategic alliance Heinz has the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rawnumber.com/blog/i/news/2008-buying_organic_chart.gif"><img src="http://rawnumber.com/blog/i/news/2008-buying_organic_chart.gif" alt="Organic Food Parent Companies" /></a><br />
Organic food subsidiaries and the parent companies that own them broken down into a visual graph. Listing the most popular organic food brand names and ordering them by market share. </p>
<p>Prefer Coke over Pepsi? Well then do you prefer Odwalla (coke) over Naked (pepsi)?</p>
<p>Or did you know that trough strategic alliance Heinz has the most organic food brand names.<br />
<span id="more-5"></span></p>
<p>Kraft<br />
Tyson<br />
Pepsi<br />
Nestle<br />
Anheuser-Bush<br />
General Mills<br />
Dean<br />
Smithfield Foods<br />
Conagra<br />
Cadbury Schweppes<br />
Swift<br />
Kellog<br />
Sara Lee<br />
Unilever<br />
Coca-Cola<br />
M &#038; M Mars<br />
Dole<br />
Cargil<br />
Hormel<br />
Pilgrim&#8217;s Pride<br />
Maple Leaf<br />
Campbell Soup<br />
Hershey<br />
Sabmiller<br />
Chiquita Brands<br />
Molson Coors<br />
Heinz<br />
Osi<br />
Weston Foods<br />
Perdue</p>
<p><em>source: <a href="http://awesome.goodmagazine.com/features/009/009buyingorganic.html">Good Magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rawnumber.com/business/breakdown-of-parent-co-subsidiaries-in-organic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

